| Industry | Client | Country | Solution | Date | Surv. | Logo |
|---|---|---|---|---|---|---|
| Financial Services | Nigeria | Employee Engagement Survey | ||||
| Energy | South Africa | Remuneration consulting | ||||
| Financial Services | Togo | Competency design | ||||
| Life Sciences / Pharma | South Africa | Remuneration Consulting | ||||
| Financial Services |
|
| ||||
| Financial Services | Nigeria | Remuneration Consulting | ||||
| Financial Services | South Africa | Leadership 360-degree assessment | ||||
| Financial Services | South Africa | Job Profiling | ||||
| Mining & Metals | South Africa | Talent management outsourcing | ||||
| High Tech | South Africa | Entrepreneurship workshop | ||||
| Financial Services | South Africa | Reward Policy Review | ||||
| Financial Services | Nigeria | HR Capability Development | ||||
| Financial Services | Ghana | Employee Engagement Survey | ||||
| NGO / NPO | Rwanda | Bespoke Salary Survey | ||||
| Financial Services | Kenya |
| ||||
| Manufacturing and Industrial | South Africa | Organisation Development and skills assessment | ||||
| Financial Services | Malawi | Employee Engagement Survey | ||||
| ITThynk | South Africa | Psychometric Assessments | November 2020 | |||
| Mining & Metals | South Africa | Sales Incentive design | November 2020 | |||
| Manufacturing & Industrial | Mali | Performance Contract and Incentive design | January 2021 | |||
| Financial Services | Nigeria | Incentive review | March 21 | |||
| Financial Services | Ghana | Incentive review | March 21 | |||
| High Tech | Ghana | Compensation Analysis | April 2021 | |||
| Financial Services | Zimbabwe | Remuneration Benchmarking Survey | February 2021 | |||
| Financial Services | Uganda | Employee Engagement Survey & Leadership 360 | June 2021 | |||
| Real Estate | Zimbabwe | Employee Engagement Survey | July 2021 | |||
| Transportation Equipment | South Africa | Workforce Planning | Nov 2020 – March 2021 | |||
| Energy | Ghana | Job Evaluation and Comp design | July 2021 | |||
| Cennergi | South Africa |
| Nov 2020 – Aug 2021 | |||
| EOH | South Africa |
| Nov 2021 – Jul 2021 | |||
| SIOC CDT | South Africa | Performance Management Policy | May 2021 | |||
| Accerlor Mittal | South Africa | Share Scheme administration | 2021 - 2023 | |||
| Zutari | South Africa | Reward Advisory | May 2021 | |||
| Eli-lilly and Company | South Africa | Psychometric Assessments | 2021 |

